Anasayfa Sıralamalar / Clan Sıralaması

CLAN SIRALAMASI

Clan sıralaması bilgisi 3 saatte bir yenilenir.

FEZA

# Clan Lider Üye Toplam TP CSW Score
1 DostMeclisi KingOfTheMAS 20 276,507 1,013
2 TheLastKing TheLastKing 14 196,435 443
3 MONARCHI FND 2 8,015 159
4 KOCAAVSARLI TURANNN10 3 40,775 140
5 EliteUnity Circassian 7 77,905 137
6 TheKings lolOlol 12 81,420 77
7 ETERNAL MustafaBey 13 139,520 55
8 Trakya39 miri 3 42,097 53
9 1907 HAYDARR 8 34,925 31
10 Cat Pisi 15 75,370 25
11 0TT0M4N3MP1R3 FATiHSULTANMEHMETHAN 11 107,071 23
12 UsBrothers Respective 6 58,250 21
13 CooLoTToMaN Play4Win 10 91,157 15
14 YiNEANViLKAZANDI TopaLSolucaN 10 83,565 14
15 WatchMe mubarek16 4 62,655 11
16 BrOFaMiLY QQYNS 4 36,390 10
17 THEHUN ATTILLA 2 12,140 9
18 SuLTaNs Cut 4 51,235 7
19 Street SonOfHAYRO 1 15,660 6
20 TheKoAngelS MorbidCyhriS 1 5,800 6
21 Hydra Rita 2 9,150 5
22 JUSTWATCH HELLF0RCE 9 25,705 4
23 GokTurkKAGANLIGI iLterisKAGAN 9 109,043 3
24 WithMyReacTioN ProTecTorOFSMD 14 91,340 3
25 1938 sevket1000 13 54,432 3
26 RESPECT apokontek 9 51,905 3
27 Bethphoenix1993 aeonflux 8 38,840 3
28 AKATSUKi GarpTR 1 14,320 3
29 Ofkeli sinirli 1 11,960 3
30 EQUiLiBRiUM ProtezBacakliCekirge 3 23,740 2
31 CHAOS harbiwarior 3 13,340 2
32 IPandoRa LuckyMercy 9 54,250 1
33 ForTheFriendShip Utbe 4 16,045 1
34 CatafalQue Jelatin 1 9,930 1
35 EskCreW Mauro 1 9,690 1
36 KadersizleR CASPER34 4 8,900 1
37 BizBizeYeTeriz Tam1KaraaaTR 1 1,050 1
38 Ringwraith WuuTuTuTuu 9 76,500 0
39 KAYGISIZLAR DeaDAnGeLIL 9 53,375 0
40 UltrAslaN tomris 8 42,815 0
41 DIRILIS KurulusOsman 8 42,160 0
42 TheBANG TheReaLBANG 13 35,665 0
43 XFASULYAX XFASULYAX 11 30,490 0
44 Trkiyem Demir61 8 28,010 0
45 SAKARYA DeadMeMoRieSs 3 25,150 0
46 YENIRAKI BulasikTeli 6 21,470 0
47 Scroozj CLK 4 21,105 0
48 SadakaT efsoman 8 20,135 0
49 WeiWueR Aqress1we 1 16,080 0
50 VANDETTA blackmamba46500 1 15,900 0
51 ExpendabLes deathowl 1 14,190 0
52 HANLAR leldy 1 13,540 0
53 GENERALs PokeMoN 3 12,750 0
54 LoVeSToRY PaRaDiSe77 1 12,750 0
55 OpeLKorsaBizdeKoruZ OpeLKorsaBendeKoruM 1 12,600 0
56 TEKTABANCA Dipsy 1 12,500 0
57 kaptan nevzat 1 12,330 0
58 Tren MakinisT 1 10,990 0
59 Infinity4ever Zelja 2 10,920 0
60 CuLTiVaTioN ELLIE 1 10,800 0
61 ATATURK AltarinOgluTARKAN 1 10,600 0
62 MathMeclisi PsicoMath 1 10,200 0
63 ZavadanaK MeTaLLiCa 1 10,100 0
64 Leqendz Ewa 1 9,750 0
65 Adana brkhndnlr 1 9,510 0
66 SKYNES SkyNes 1 9,380 0
67 alwaystogether oneiros44 1 9,060 0
68 Pax9 Doxta 1 8,830 0
69 1881 OCEANS 1 8,500 0
70 SOUL woRc 1 8,430 0
71 OkyanUS Dedektif 1 8,400 0
72 09AYDIN09 alpii 1 7,590 0
73 SELAM umut882 1 7,460 0
74 ReisbinVEFA Roket 1 7,450 0
75 GloryOrDeath KingSlayer 1 6,780 0
76 gebze Selimcelik41 1 6,000 0
77 ANKARA DeadPooL06 2 5,955 0
78 RED DRISHYAM 1 4,200 0
79 TheEnD EndLessGame 1 3,625 0
80 BABALAR EmreSM 3 3,450 0
81 LegendOttoman JelibonMaqe 2 3,350 0
82 NaTuRaLL NeWerLockBlackk 1 2,800 0
83 WILD DueLMasteR 1 2,750 0
84 VAGOS MindLessRookie 1 2,700 0
85 CTL DeathAngel 1 2,550 0
86 GOLDBAR WHYNoT 1 2,450 0
87 NANELICIKLET xNespresso 1 2,400 0
88 Janissary Nemelaz 1 1,050 0
89 Baabaaa Babaaa 1 600 0
90 RapeTIME JohnDAMARAN 1 0 0

RODA

# Clan Leader Üye TTP CSW Score
1 THELastAGELS TheDarkRochas 13 114,943 640
2 WHAT xMukmir 9 77,742 359
3 DostMeclisi MiA 16 165,648 287
4 TheDifference 2ke 15 87,570 169
5 000000000000000 Canga 8 61,905 152
6 TAYFA TOSUNNNNN 9 47,511 73
7 YoungOttomaN Tengri39 5 41,780 56
8 Expendabless SunShine 4 22,875 36
9 TOPRAK Fingolfin 14 64,455 29
10 Trakyali39 miri 6 22,950 29
11 ForTheHorde Daewon 1 11,623 23
12 LifeTime l3eN 6 43,105 21
13 wtf Shuttlex 3 16,715 14
14 Alwayssupportyou Creep 1 11,930 10
15 Armageddon lMagnesia 2 21,010 7
16 ALLSTAR RevivalOfWarrior 2 7,900 7
17 JustWatch HELLF0RCE 11 34,915 6
18 AYASOFYA ThePriest 3 11,585 5
19 Holigans ThelasthKing73 1 9,430 4
20 knk MoRDeR45 1 5,895 4
21 TheDoctorS Arauuuubb 2 8,800 3
22 BABAMRB babamrb 1 3,610 3
23 jdjdndjf Zagros 1 3,300 3
24 SADECEBOSS 9itemsahibi 2 3,050 3
25 Naturall Whatt 1 2,750 3
26 AKATSUKi K0RGENERAL 1 15,340 2
27 Kings FND 2 7,050 2
28 PARS KANKOKSUN 11 40,061 1
29 TuRKIYE JnReiS 7 27,123 1
30 DontFightMakeLOVE Turanaga10 2 8,950 1
31 EDiRNE22 alqooliq1 1 6,150 1
32 GodSaveUs JesusWithMe 1 5,835 1
33 TheTwisT Oldyx 1 5,500 1
34 SahilOtopark bethphoenix1993 1 3,050 1
35 BURSASPOR Sab0 9 34,200 0
36 FreeDooM STABIL 8 33,437 0
37 VANDALIZM EmreBAYRAM 11 30,870 0
38 SeekTherLan SilenTDeath 3 14,432 0
39 GANG 7RIX 3 14,250 0
40 KIZILORDU BaltimoreX 3 12,905 0
41 PRESTIGE Barzo 4 11,825 0
42 WithMyReacTioN WRevengeVenoM 4 10,585 0
43 SANCAK YASA 3 9,918 0
44 OnLy Segui 3 7,715 0
45 S1B1RYA S1B1RYAKAPLANI 2 7,680 0
46 Wankzta iAlexandra 2 6,125 0
47 SinqlePistoL HesteManueL 2 5,950 0
48 TheTitans Ambulans 1 5,390 0
49 NIZAM SWEETSILLY 1 4,810 0
50 ImposterS leebronze 1 3,400 0
51 4FUNN 4ComeOnBaby 1 2,900 0
52 SadeceDostluk BabyDx 1 2,525 0
53 ENDLESS XJuz 1 1,850 0